Usage Statistics for mploi.nl

Summary Period: March 2017
Generated 02-Apr-2017 04:14 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 11530
Total Files 10509
Total Pages 3734
Total Visits 1490
Total KBytes 215215
Total Unique Sites 910
Total Unique URLs 349
Total Unique Referrers 75
Total Unique User Agents 326
. Avg Max
Hits per Hour 15 345
Hits per Day 371 927
Files per Day 339 867
Pages per Day 120 324
Visits per Day 48 74
KBytes per Day 6942 21069
Hits by Response Code
Code 200 - OK 10509
Code 206 - Partial Content 8
Code 301 - Moved Permanently 987
Code 302 - Found 4
Code 304 - Not Modified 21
Code 500 - Internal Server Error 1

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 141 1.22% 122 1.16% 42 1.12% 29 1.95% 44 4.84% 2402 1.12%
2 81 0.70% 61 0.58% 40 1.07% 25 1.68% 34 3.74% 1264 0.59%
3 187 1.62% 157 1.49% 45 1.21% 27 1.81% 31 3.41% 4489 2.09%
4 111 0.96% 94 0.89% 35 0.94% 23 1.54% 31 3.41% 1736 0.81%
5 90 0.78% 77 0.73% 26 0.70% 14 0.94% 21 2.31% 1432 0.67%
6 136 1.18% 115 1.09% 39 1.04% 28 1.88% 33 3.63% 2782 1.29%
7 715 6.20% 653 6.21% 129 3.45% 66 4.43% 93 10.22% 21069 9.79%
8 503 4.36% 470 4.47% 105 2.81% 50 3.36% 53 5.82% 11145 5.18%
9 927 8.04% 867 8.25% 225 6.03% 56 3.76% 63 6.92% 14382 6.68%
10 621 5.39% 585 5.57% 172 4.61% 53 3.56% 52 5.71% 12486 5.80%
11 225 1.95% 203 1.93% 80 2.14% 41 2.75% 40 4.40% 2660 1.24%
12 245 2.12% 224 2.13% 83 2.22% 40 2.68% 41 4.51% 2876 1.34%
13 272 2.36% 256 2.44% 88 2.36% 34 2.28% 45 4.95% 5586 2.60%
14 469 4.07% 435 4.14% 119 3.19% 64 4.30% 83 9.12% 8836 4.11%
15 489 4.24% 355 3.38% 324 8.68% 56 3.76% 62 6.81% 6382 2.97%
16 298 2.58% 272 2.59% 97 2.60% 52 3.49% 47 5.16% 3925 1.82%
17 427 3.70% 396 3.77% 108 2.89% 52 3.49% 48 5.27% 8948 4.16%
18 573 4.97% 536 5.10% 200 5.36% 49 3.29% 61 6.70% 13037 6.06%
19 471 4.08% 437 4.16% 120 3.21% 60 4.03% 62 6.81% 9537 4.43%
20 503 4.36% 464 4.42% 138 3.70% 66 4.43% 63 6.92% 12271 5.70%
21 352 3.05% 317 3.02% 128 3.43% 46 3.09% 51 5.60% 5535 2.57%
22 474 4.11% 439 4.18% 116 3.11% 59 3.96% 76 8.35% 9413 4.37%
23 406 3.52% 379 3.61% 135 3.62% 53 3.56% 52 5.71% 7654 3.56%
24 358 3.10% 336 3.20% 188 5.03% 55 3.69% 61 6.70% 5118 2.38%
25 298 2.58% 271 2.58% 121 3.24% 60 4.03% 67 7.36% 3186 1.48%
26 337 2.92% 317 3.02% 109 2.92% 48 3.22% 52 5.71% 3778 1.76%
27 384 3.33% 358 3.41% 155 4.15% 47 3.15% 47 5.16% 10678 4.96%
28 364 3.16% 325 3.09% 145 3.88% 62 4.16% 69 7.58% 6743 3.13%
29 283 2.45% 264 2.51% 100 2.68% 46 3.09% 43 4.73% 3845 1.79%
30 469 4.07% 431 4.10% 181 4.85% 74 4.97% 82 9.01% 7670 3.56%
31 321 2.78% 293 2.79% 141 3.78% 55 3.69% 55 6.04% 4350 2.02%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 825 7.16% 25 788 7.50% 7 224 6.00% 288 8924 4.15%
1 8 257 2.23% 7 228 2.17% 2 86 2.30% 106 3293 1.53%
2 2 87 0.75% 2 71 0.68% 1 36 0.96% 30 945 0.44%
3 4 133 1.15% 3 103 0.98% 2 67 1.79% 59 1821 0.85%
4 18 570 4.94% 14 440 4.19% 12 386 10.34% 302 9353 4.35%
5 19 615 5.33% 18 582 5.54% 8 250 6.70% 262 8129 3.78%
6 23 739 6.41% 22 694 6.60% 6 210 5.62% 519 16093 7.48%
7 12 397 3.44% 11 346 3.29% 3 103 2.76% 416 12902 6.00%
8 14 440 3.82% 12 392 3.73% 4 139 3.72% 486 15067 7.00%
9 12 391 3.39% 11 342 3.25% 3 106 2.84% 321 9954 4.63%
10 16 520 4.51% 15 466 4.43% 4 130 3.48% 464 14369 6.68%
11 25 800 6.94% 24 762 7.25% 8 263 7.04% 434 13444 6.25%
12 20 629 5.46% 18 577 5.49% 6 214 5.73% 353 10942 5.08%
13 14 437 3.79% 12 399 3.80% 3 107 2.87% 350 10836 5.04%
14 12 386 3.35% 10 340 3.24% 2 91 2.44% 290 8999 4.18%
15 11 347 3.01% 10 319 3.04% 3 115 3.08% 259 8015 3.72%
16 10 332 2.88% 9 308 2.93% 4 143 3.83% 232 7201 3.35%
17 25 790 6.85% 24 764 7.27% 8 250 6.70% 395 12239 5.69%
18 17 534 4.63% 16 500 4.76% 5 173 4.63% 212 6574 3.05%
19 6 202 1.75% 5 167 1.59% 2 69 1.85% 135 4182 1.94%
20 12 394 3.42% 11 353 3.36% 3 117 3.13% 260 8073 3.75%
21 15 495 4.29% 14 440 4.19% 3 112 3.00% 254 7887 3.66%
22 15 479 4.15% 13 419 3.99% 4 136 3.64% 238 7380 3.43%
23 23 731 6.34% 22 709 6.75% 6 207 5.54% 277 8592 3.99%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 2251 19.52% 20926 9.72% /home
2 812 7.04% 1178 0.55% /ghoti-content/theme/mploi/js/contact_me.js
3 812 7.04% 8105 3.77% /ghoti-content/theme/mploi/js/jqBootstrapValidation.js
4 811 7.03% 17004 7.90% /ghoti-content/theme/mploi/js/bootstrap.js
5 809 7.02% 4656 2.16% /ghoti-content/theme/mploi/js/SmoothScroll.js
6 807 7.00% 6225 2.89% /ghoti-content/theme/mploi/js/jquery.expander.js
7 375 3.25% 4609 2.14% /robots.txt
8 312 2.71% 1561 0.73% /ghoti-content/theme/mploi/css/style.css
9 311 2.70% 13700 6.37% /ghoti-content/theme/mploi/css/bootstrap.css
10 307 2.66% 2949 1.37% /ghoti-content/theme/mploi/css/fonts/font-awesome/css/font-awesome.css
11 289 2.51% 2323 1.08% /img/favicon.ico
12 194 1.68% 184 0.09% /ghoti-content/theme/mploi/images/close.svg
13 158 1.37% 8587 3.99% /ghoti-content/theme/mploi/css/fonts/font-awesome/fonts/fontawesome-webfont.woff2
14 49 0.42% 415 0.19% /sitemap.xml
15 33 0.29% 2244 1.04% /ghoti-content/theme/mploi/css/fonts/font-awesome/fonts/fontawesome-webfont.woff
16 31 0.27% 3586 1.67% /ghoti-content/theme/mploi/css/fonts/font-awesome/fonts/fontawesome-webfont.ttf
17 29 0.25% 242 0.11% /favicon.ico
18 27 0.23% 214 0.10% /homerobots.txt
19 27 0.23% 213 0.10% /img/ghoti-content/theme/mploi/css/fonts/font-awesome/css/font-awesome.css
20 27 0.23% 213 0.10% /img/ghoti-content/theme/mploi/js/contact_me.js
21 27 0.23% 213 0.10% /img/ghoti-content/theme/mploi/js/jqBootstrapValidation.js
22 26 0.23% 205 0.10% /img/ghoti-content/theme/mploi/css/bootstrap.css
23 26 0.23% 205 0.10% /img/ghoti-content/theme/mploi/css/style.css
24 24 0.21% 189 0.09% /img/ghoti-content/theme/mploi/js/SmoothScroll.js
25 24 0.21% 189 0.09% /img/ghoti-content/theme/mploi/js/bootstrap.js
26 23 0.20% 181 0.08% /img/ghoti-content/theme/mploi/js/jquery.expander.js
27 20 0.17% 223 0.10% /diensten.asp
28 18 0.16% 282 0.13% /wp-login.php
29 15 0.13% 119 0.06% /img/img/favicon.ico
30 15 0.13% 132 0.06% /vacatures.asp

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 2251 19.52% 20926 9.72% /home
2 811 7.03% 17004 7.90% /ghoti-content/theme/mploi/js/bootstrap.js
3 311 2.70% 13700 6.37% /ghoti-content/theme/mploi/css/bootstrap.css
4 158 1.37% 8587 3.99% /ghoti-content/theme/mploi/css/fonts/font-awesome/fonts/fontawesome-webfont.woff2
5 812 7.04% 8105 3.77% /ghoti-content/theme/mploi/js/jqBootstrapValidation.js
6 807 7.00% 6225 2.89% /ghoti-content/theme/mploi/js/jquery.expander.js
7 809 7.02% 4656 2.16% /ghoti-content/theme/mploi/js/SmoothScroll.js
8 375 3.25% 4609 2.14% /robots.txt
9 31 0.27% 3586 1.67% /ghoti-content/theme/mploi/css/fonts/font-awesome/fonts/fontawesome-webfont.ttf
10 307 2.66% 2949 1.37% /ghoti-content/theme/mploi/css/fonts/font-awesome/css/font-awesome.css

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 2251 19.52% 611 84.63% /home
2 20 0.17% 9 1.25% /diensten.asp
3 15 0.13% 9 1.25% /vacatures.asp
4 13 0.11% 8 1.11% /contact.asp
5 10 0.09% 8 1.11% /plesk-stat/webstat/usage_201703.html
6 18 0.16% 8 1.11% /wp-login.php
7 9 0.08% 7 0.97% /diensten/
8 9 0.08% 7 0.97% /vacatures/
9 9 0.08% 6 0.83% /administrator/
10 5 0.04% 5 0.69% /contact/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2251 19.52% 1087 89.91% /home
2 15 0.13% 13 1.08% /vacatures.asp
3 18 0.16% 10 0.83% /wp-login.php
4 20 0.17% 9 0.74% /diensten.asp
5 13 0.11% 7 0.58% /contact.asp
6 9 0.08% 7 0.58% /vacatures/
7 9 0.08% 6 0.50% /diensten/
8 10 0.09% 6 0.50% /plesk-stat/webstat/usage_201703.html
9 5 0.04% 5 0.41% /contact/
10 11 0.10% 5 0.41% /over-mploi.asp

Top 30 of 910 Total Sites
# Hits Files KBytes Visits Hostname
1 650 5.64% 642 6.11% 4844 2.25% 18 1.21% 198-58-75-46.cyrusone.com
2 309 2.68% 292 2.78% 5203 2.42% 5 0.34% rrcs-97-105-47-162.sw.biz.rr.com
3 308 2.67% 292 2.78% 3136 1.46% 15 1.01% rate-limited-proxy-66-249-92-145.google.com
4 245 2.12% 145 1.38% 7746 3.60% 8 0.54% 62.212.72.232
5 197 1.71% 187 1.78% 2384 1.11% 19 1.28% spider-93-158-152-59.yandex.com
6 143 1.24% 105 1.00% 3825 1.78% 19 1.28% 5468ac5a.cm-12-1c.dynamic.ziggo.nl
7 142 1.23% 142 1.35% 1144 0.53% 16 1.07% 44.a1.2ca9.ip4.static.sl-reverse.com
8 140 1.21% 132 1.26% 4709 2.19% 8 0.54% static.kpn.net
9 136 1.18% 123 1.17% 4785 2.22% 7 0.47% 93-186-31-112.rdns.blackberry.net
10 132 1.14% 132 1.26% 1120 0.52% 20 1.34% 45.a1.2ca9.ip4.static.sl-reverse.com
11 108 0.94% 108 1.03% 914 0.42% 16 1.07% d2.a1.2ca9.ip4.static.sl-reverse.com
12 106 0.92% 100 0.95% 4551 2.11% 6 0.40% 93-186-31-96.rdns.blackberry.net
13 99 0.86% 99 0.94% 834 0.39% 13 0.87% 56.a1.2ca9.ip4.static.sl-reverse.com
14 99 0.86% 93 0.88% 3565 1.66% 6 0.40% 93-186-31-80.rdns.blackberry.net
15 98 0.85% 88 0.84% 970 0.45% 15 1.01% rate-limited-proxy-66-249-92-146.google.com
16 91 0.79% 91 0.87% 1898 0.88% 3 0.20% 220.74.66.218.broad.fz.fj.dynamic.163data.com.cn
17 85 0.74% 85 0.81% 656 0.31% 10 0.67% 52.a1.2ca9.ip4.static.sl-reverse.com
18 81 0.70% 81 0.77% 677 0.31% 12 0.81% 55.a1.2ca9.ip4.static.sl-reverse.com
19 77 0.67% 77 0.73% 607 0.28% 8 0.54% 92.c2.2da9.ip4.static.sl-reverse.com
20 74 0.64% 74 0.70% 570 0.26% 7 0.47% 5d.a1.2ca9.ip4.static.sl-reverse.com
21 74 0.64% 68 0.65% 2463 1.14% 2 0.13% d57e11e2.static.ziggozakelijk.nl
22 73 0.63% 73 0.69% 1522 0.71% 1 0.07% 234.74.66.218.broad.fz.fj.dynamic.163data.com.cn
23 73 0.63% 54 0.51% 1377 0.64% 5 0.34% d57d43da.static.ziggozakelijk.nl
24 65 0.56% 65 0.62% 512 0.24% 7 0.47% 96.c2.2da9.ip4.static.sl-reverse.com
25 63 0.55% 63 0.60% 507 0.24% 8 0.54% 4c.a1.2ca9.ip4.static.sl-reverse.com
26 63 0.55% 63 0.60% 527 0.24% 10 0.67% 4e.a1.2ca9.ip4.static.sl-reverse.com
27 63 0.55% 63 0.60% 495 0.23% 4 0.27% b2.18.2fa9.ip4.static.sl-reverse.com
28 61 0.53% 61 0.58% 482 0.22% 8 0.54% 4d.a1.2ca9.ip4.static.sl-reverse.com
29 61 0.53% 61 0.58% 485 0.23% 5 0.34% 57.a1.2ca9.ip4.static.sl-reverse.com
30 61 0.53% 61 0.58% 484 0.22% 5 0.34% 5c.a1.2ca9.ip4.static.sl-reverse.com

Top 10 of 910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 2.12% 145 1.38% 7746 3.60% 8 0.54% 62.212.72.232
2 309 2.68% 292 2.78% 5203 2.42% 5 0.34% rrcs-97-105-47-162.sw.biz.rr.com
3 650 5.64% 642 6.11% 4844 2.25% 18 1.21% 198-58-75-46.cyrusone.com
4 136 1.18% 123 1.17% 4785 2.22% 7 0.47% 93-186-31-112.rdns.blackberry.net
5 140 1.21% 132 1.26% 4709 2.19% 8 0.54% static.kpn.net
6 106 0.92% 100 0.95% 4551 2.11% 6 0.40% 93-186-31-96.rdns.blackberry.net
7 143 1.24% 105 1.00% 3825 1.78% 19 1.28% 5468ac5a.cm-12-1c.dynamic.ziggo.nl
8 99 0.86% 93 0.88% 3565 1.66% 6 0.40% 93-186-31-80.rdns.blackberry.net
9 308 2.67% 292 2.78% 3136 1.46% 15 1.01% rate-limited-proxy-66-249-92-145.google.com
10 74 0.64% 68 0.65% 2463 1.14% 2 0.13% d57e11e2.static.ziggozakelijk.nl

Top 30 of 75 Total Referrers
# Hits Referrer
1 4211 36.52% - (Direct Request)
2 3003 26.05% http://mploi.nl/home
3 2840 24.63% http://www.mploi.nl/home
4 200 1.73% https://www.woobs.com/
5 141 1.22% http://www.mploi.nl/ghoti-content/theme/mploi/css/style.css
6 106 0.92% http://www.mploi.nl/ghoti-content/theme/mploi/css/fonts/font-awesome/css/font-awesome.css
7 92 0.80% https://www.google.nl/
8 90 0.78% http://www.mploi.nl/img/apple-touch-icon.png
9 62 0.54% http://www.mploi.nl/img/apple-touch-icon-72x72.png
10 57 0.49% http://mploi.nl/home/vac38
11 52 0.45% http://www.mploi.nl/img/apple-touch-icon-114x114.png
12 48 0.42% http://mploi.nl/ghoti-content/theme/mploi/css/style.css
13 47 0.41% http://www.mploi.nl/diensten/
14 47 0.41% https://www.google.com/
15 44 0.38% http://uptime.com/mploi.nl
16 43 0.37% http://www.mploi.nl/
17 37 0.32% http://mploi.nl/home/vac10
18 33 0.29% http://mploi.nl
19 33 0.29% http://mploi.nl/
20 30 0.26% http://www.mploi.nl/m/
21 24 0.21% http://googleads.g.doubleclick.net/pagead/ads
22 24 0.21% https://www.linkedin.com/
23 23 0.20% http://mploi.nl/ghoti-content/theme/mploi/css/fonts/font-awesome/css/font-awesome.css
24 23 0.20% http://www.mploi.nl/contact.asp
25 14 0.12% http://mploi.nl/cms
26 12 0.10% http://burger-imperia.com/
27 12 0.10% http://mploi.nl/0/vac38
28 12 0.10% http://mploi.nl/nl/vac38
29 12 0.10% http://mploi.nl/vacatures/vac38
30 12 0.10% http://www.google.nl/url

Top 15 of 326 Total User Agents
# Hits User Agent
1 3614 31.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 444 3.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 426 3.69% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13B143+Safari/601.1+(compatible;+AdsBot-Google-Mobile;++http://www.google.com/mobil
4 401 3.48% AdsBot-Google+(+http://www.google.com/adsbot.html)
5 397 3.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
6 285 2.47% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 200 1.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
8 189 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
9 171 1.48% Mozilla/5.0+(Windows+NT+6.1;+rv:24.0)+Gecko/20100101+Firefox/24.0
10 162 1.41% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Mobile/14D27
11 158 1.37% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 147 1.27% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
13 132 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
14 127 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
15 126 1.09% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+de;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(+.NET+CLR+3.5.30729)

Usage by Country for March 2017

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6568 56.96% 6153 58.55% 73327 34.07% US Commercial
2 1607 13.94% 1305 12.42% 36324 16.88% Unresolved/Unknown
3 1403 12.17% 1263 12.02% 44429 20.64% Netherlands
4 1095 9.50% 999 9.51% 36851 17.12% Network
5 463 4.02% 419 3.99% 15273 7.10% Germany
6 214 1.86% 205 1.95% 4214 1.96% China
7 36 0.31% 34 0.32% 1200 0.56% South Africa
8 34 0.29% 33 0.31% 1165 0.54% Ireland
9 29 0.25% 27 0.26% 367 0.17% Russian Federation
10 22 0.19% 20 0.19% 652 0.30% Ukraine
11 17 0.15% 16 0.15% 580 0.27% India
12 17 0.15% 16 0.15% 580 0.27% Moldova
13 6 0.05% 6 0.06% 47 0.02% Kazakhstan
14 6 0.05% 4 0.04% 64 0.03% Seychelles
15 5 0.04% 5 0.05% 91 0.04% Switzerland
16 2 0.02% 1 0.01% 24 0.01% US Educational
17 2 0.02% 1 0.01% 11 0.01% Hungary
18 2 0.02% 1 0.01% 11 0.01% Sweden
19 2 0.02% 1 0.01% 3 0.00% Slovak Republic


Generated by Webalizer Version 2.01