Usage Statistics for mploi.nl

Summary Period: June 2021
Generated 02-Jul-2021 02:01 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 37168
Total Files 26441
Total Pages 26182
Total Visits 7175
Total KBytes 1669906
Total Unique Sites 2551
Total Unique URLs 337
Total Unique Referrers 5359
Total Unique User Agents 2038
. Avg Max
Hits per Hour 51 536
Hits per Day 1238 3077
Files per Day 881 2899
Pages per Day 872 2766
Visits per Day 239 619
KBytes per Day 55664 296081
Hits by Response Code
Undefined response code 7
Code 200 - OK 26441
Code 206 - Partial Content 5
Code 301 - Moved Permanently 10640
Code 302 - Found 14
Code 304 - Not Modified 36
Code 403 - Forbidden 3
Code 404 - Not Found 9
Code 406 - Not Acceptable 13

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 837 2.25% 536 2.03% 397 1.52% 105 1.46% 122 4.78% 11370 0.68%
2 1184 3.19% 637 2.41% 743 2.84% 321 4.47% 255 10.00% 15111 0.90%
3 1128 3.03% 535 2.02% 775 2.96% 399 5.56% 247 9.68% 10876 0.65%
4 1071 2.88% 573 2.17% 686 2.62% 381 5.31% 300 11.76% 13825 0.83%
5 1374 3.70% 559 2.11% 925 3.53% 619 8.63% 352 13.80% 11184 0.67%
6 811 2.18% 539 2.04% 431 1.65% 203 2.83% 207 8.11% 12329 0.74%
7 811 2.18% 540 2.04% 455 1.74% 122 1.70% 130 5.10% 11385 0.68%
8 869 2.34% 602 2.28% 468 1.79% 191 2.66% 182 7.13% 15729 0.94%
9 667 1.79% 466 1.76% 312 1.19% 111 1.55% 134 5.25% 8701 0.52%
10 524 1.41% 410 1.55% 163 0.62% 84 1.17% 84 3.29% 7605 0.46%
11 582 1.57% 431 1.63% 210 0.80% 110 1.53% 112 4.39% 6757 0.40%
12 625 1.68% 468 1.77% 211 0.81% 92 1.28% 110 4.31% 7839 0.47%
13 569 1.53% 385 1.46% 253 0.97% 115 1.60% 129 5.06% 7033 0.42%
14 1161 3.12% 456 1.72% 817 3.12% 522 7.28% 247 9.68% 9866 0.59%
15 1290 3.47% 399 1.51% 937 3.58% 503 7.01% 245 9.60% 7421 0.44%
16 1922 5.17% 1306 4.94% 1587 6.06% 488 6.80% 251 9.84% 112383 6.73%
17 2528 6.80% 2389 9.04% 2143 8.19% 94 1.31% 98 3.84% 232456 13.92%
18 2664 7.17% 2249 8.51% 2286 8.73% 189 2.63% 213 8.35% 204319 12.24%
19 1903 5.12% 1741 6.58% 1582 6.04% 88 1.23% 100 3.92% 156923 9.40%
20 1801 4.85% 1678 6.35% 1468 5.61% 248 3.46% 282 11.05% 117631 7.04%
21 3077 8.28% 2899 10.96% 2766 10.56% 96 1.34% 93 3.65% 296081 17.73%
22 1991 5.36% 1849 6.99% 1627 6.21% 78 1.09% 97 3.80% 174947 10.48%
23 1948 5.24% 1594 6.03% 1603 6.12% 147 2.05% 156 6.12% 146779 8.79%
24 1233 3.32% 545 2.06% 906 3.46% 353 4.92% 223 8.74% 25281 1.51%
25 538 1.45% 420 1.59% 195 0.74% 88 1.23% 95 3.72% 6446 0.39%
26 717 1.93% 511 1.93% 351 1.34% 75 1.05% 90 3.53% 10442 0.63%
27 559 1.50% 426 1.61% 184 0.70% 92 1.28% 98 3.84% 6194 0.37%
28 593 1.60% 441 1.67% 220 0.84% 108 1.51% 134 5.25% 7003 0.42%
29 1132 3.05% 459 1.74% 753 2.88% 591 8.24% 342 13.41% 8420 0.50%
30 1059 2.85% 398 1.51% 728 2.78% 573 7.99% 302 11.84% 7567 0.45%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1735 4.67% 43 1318 4.98% 36 1095 4.18% 2464 73914 4.43%
1 82 2464 6.63% 70 2102 7.95% 35 1072 4.09% 2706 81189 4.86%
2 38 1143 3.08% 24 741 2.80% 33 1008 3.85% 2229 66865 4.00%
3 35 1062 2.86% 24 741 2.80% 30 918 3.51% 2212 66348 3.97%
4 40 1223 3.29% 26 801 3.03% 33 999 3.82% 2286 68580 4.11%
5 50 1527 4.11% 38 1148 4.34% 44 1325 5.06% 2484 74524 4.46%
6 58 1746 4.70% 43 1319 4.99% 35 1079 4.12% 2517 75524 4.52%
7 87 2625 7.06% 72 2178 8.24% 42 1263 4.82% 2815 84449 5.06%
8 38 1140 3.07% 26 782 2.96% 32 964 3.68% 2365 70962 4.25%
9 41 1245 3.35% 23 713 2.70% 33 1005 3.84% 1803 54101 3.24%
10 39 1185 3.19% 20 602 2.28% 34 1033 3.95% 1633 48997 2.93%
11 38 1158 3.12% 22 669 2.53% 32 970 3.70% 1775 53254 3.19%
12 54 1622 4.36% 39 1175 4.44% 34 1033 3.95% 2185 65538 3.92%
13 87 2632 7.08% 70 2104 7.96% 41 1246 4.76% 2695 80851 4.84%
14 46 1392 3.75% 29 881 3.33% 37 1137 4.34% 2381 71427 4.28%
15 44 1343 3.61% 27 827 3.13% 37 1117 4.27% 2254 67625 4.05%
16 42 1276 3.43% 26 792 3.00% 35 1077 4.11% 2133 64004 3.83%
17 58 1749 4.71% 34 1023 3.87% 49 1490 5.69% 2374 71225 4.27%
18 58 1755 4.72% 45 1360 5.14% 38 1154 4.41% 2566 76984 4.61%
19 82 2480 6.67% 68 2059 7.79% 39 1192 4.55% 2675 80251 4.81%
20 37 1117 3.01% 25 752 2.84% 33 997 3.81% 2401 72035 4.31%
21 37 1134 3.05% 25 756 2.86% 31 934 3.57% 2219 66585 3.99%
22 37 1129 3.04% 25 751 2.84% 30 928 3.54% 2025 60742 3.64%
23 42 1286 3.46% 28 847 3.20% 38 1146 4.38% 2464 73934 4.43%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 12570 33.82% 1416034 84.80% /plesk-stat/webstat/usage_202106.html
2 2141 5.76% 27764 1.66% /home
3 964 2.59% 7441 0.45% /ghoti-content/theme/mploi/css/fonts/font-awesome/css/font-awesome.css
4 963 2.59% 4152 0.25% /ghoti-content/theme/mploi/css/style.css
5 963 2.59% 1406 0.08% /ghoti-content/theme/mploi/js/contact_me.js
6 962 2.59% 10635 0.64% /ghoti-content/theme/mploi/js/jqBootstrapValidation.js
7 962 2.59% 8048 0.48% /ghoti-content/theme/mploi/js/jquery.expander.js
8 960 2.58% 5991 0.36% /ghoti-content/theme/mploi/js/SmoothScroll.js
9 960 2.58% 24199 1.45% /ghoti-content/theme/mploi/js/bootstrap.js
10 955 2.57% 33104 1.98% /ghoti-content/theme/mploi/css/bootstrap.css
11 770 2.07% 12634 0.76% /robots.txt
12 423 1.14% 8458 0.51% /wp-login.php
13 196 0.53% 12811 0.77% /plesk-stat/webstat/usage_202105.html
14 85 0.23% 8814 0.53% /plesk-stat/webstat/usage_201703.html
15 66 0.18% 1165 0.07% /contact/
16 58 0.16% 2955 0.18% /ghoti-content/theme/mploi/css/fonts/font-awesome/fonts/fontawesome-webfont.woff2
17 50 0.13% 686 0.04% /img/favicon.ico
18 47 0.13% 872 0.05% /sitemap.xml
19 39 0.10% 731 0.04% /blog/wp-login.php
20 37 0.10% 572 0.03% /diensten/
21 35 0.09% 545 0.03% /contact.asp
22 35 0.09% 558 0.03% /vacatures/
23 32 0.09% 465 0.03% /vac140/customer-service-agent-dutch-lissabon
24 31 0.08% 497 0.03% /.env
25 25 0.07% 1748 0.10% /plesk-stat/webstat/usage_201707.html
26 24 0.06% 24 0.00% /ghoti-content/theme/mploi/images/close.svg
27 23 0.06% 350 0.02% /administrator/
28 23 0.06% 330 0.02% /blog/
29 21 0.06% 388 0.02% /cms
30 21 0.06% 251 0.02% /diensten.asp

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 12570 33.82% 1416034 84.80% /plesk-stat/webstat/usage_202106.html
2 955 2.57% 33104 1.98% /ghoti-content/theme/mploi/css/bootstrap.css
3 2141 5.76% 27764 1.66% /home
4 960 2.58% 24199 1.45% /ghoti-content/theme/mploi/js/bootstrap.js
5 196 0.53% 12811 0.77% /plesk-stat/webstat/usage_202105.html
6 770 2.07% 12634 0.76% /robots.txt
7 962 2.59% 10635 0.64% /ghoti-content/theme/mploi/js/jqBootstrapValidation.js
8 85 0.23% 8814 0.53% /plesk-stat/webstat/usage_201703.html
9 423 1.14% 8458 0.51% /wp-login.php
10 962 2.59% 8048 0.48% /ghoti-content/theme/mploi/js/jquery.expander.js

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 2141 5.76% 737 34.81% /home
2 12570 33.82% 503 23.76% /plesk-stat/webstat/usage_202106.html
3 196 0.53% 166 7.84% /plesk-stat/webstat/usage_202105.html
4 25 0.07% 104 4.91% /plesk-stat/webstat/usage_201707.html
5 423 1.14% 85 4.02% /wp-login.php
6 85 0.23% 74 3.50% /plesk-stat/webstat/usage_201703.html
7 66 0.18% 38 1.79% /contact/
8 32 0.09% 28 1.32% /vac140/customer-service-agent-dutch-lissabon
9 37 0.10% 19 0.90% /diensten/
10 35 0.09% 17 0.80% /vacatures/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 2141 5.76% 1312 47.83% /home
2 12570 33.82% 416 15.17% /plesk-stat/webstat/usage_202106.html
3 423 1.14% 212 7.73% /wp-login.php
4 196 0.53% 108 3.94% /plesk-stat/webstat/usage_202105.html
5 25 0.07% 104 3.79% /plesk-stat/webstat/usage_201707.html
6 85 0.23% 69 2.52% /plesk-stat/webstat/usage_201703.html
7 66 0.18% 37 1.35% /contact/
8 32 0.09% 27 0.98% /vac140/customer-service-agent-dutch-lissabon
9 39 0.10% 20 0.73% /blog/wp-login.php
10 35 0.09% 19 0.69% /vacatures/

Top 30 of 2551 Total Sites
# Hits Files KBytes Visits Hostname
1 7503 20.19% 7502 28.37% 874253 52.35% 2 0.03% 178.158.32.178
2 2301 6.19% 2295 8.68% 271080 16.23% 1 0.01% 178.158.1.13
3 1860 5.00% 1860 7.03% 221329 13.25% 1 0.01% 178.158.22.63
4 1287 3.46% 1269 4.80% 13297 0.80% 69 0.96% 84.97.2ca9.ip4.static.sl-reverse.com
5 1240 3.34% 1224 4.63% 13450 0.81% 70 0.98% 93.0a.2fa9.ip4.static.sl-reverse.com
6 1164 3.13% 1143 4.32% 13147 0.79% 72 1.00% 83.97.2ca9.ip4.static.sl-reverse.com
7 1046 2.81% 1026 3.88% 12120 0.73% 66 0.92% 82.97.2ca9.ip4.static.sl-reverse.com
8 980 2.64% 963 3.64% 10426 0.62% 63 0.88% 94.0a.2fa9.ip4.static.sl-reverse.com
9 860 2.31% 846 3.20% 10278 0.62% 71 0.99% 92.0a.2fa9.ip4.static.sl-reverse.com
10 629 1.69% 348 1.32% 11636 0.70% 25 0.35% ip-216-18-204-213.seostar.co
11 569 1.53% 567 2.14% 5987 0.36% 45 0.63% 95.0a.2fa9.ip4.static.sl-reverse.com
12 481 1.29% 72 0.27% 7297 0.44% 47 0.66% 46-119-77-164.broadband.kyivstar.net
13 397 1.07% 387 1.46% 4329 0.26% 30 0.42% 198-58-75-123.cyrusone.com
14 382 1.03% 324 1.23% 5753 0.34% 71 0.99% 89.246.241.14
15 318 0.86% 197 0.75% 4517 0.27% 12 0.17% ninja-crawler91.webmeup.com
16 217 0.58% 5 0.02% 687 0.04% 4 0.06% 134-249-209-60.broadband.kyivstar.net
17 208 0.56% 15 0.06% 1872 0.11% 4 0.06% 46-119-77-49.broadband.kyivstar.net
18 195 0.52% 195 0.74% 23356 1.40% 1 0.01% 178.158.17.123
19 173 0.47% 99 0.37% 4812 0.29% 2 0.03% ec2-34-234-203-123.compute-1.amazonaws.com
20 160 0.43% 18 0.07% 882 0.05% 16 0.22% 134-249-208-101.broadband.kyivstar.net
21 102 0.27% 68 0.26% 1009 0.06% 27 0.38% ip7.ip-51-178-216.eu
22 101 0.27% 34 0.13% 807 0.05% 34 0.47% vmi130970.contaboserver.net
23 99 0.27% 99 0.37% 959 0.06% 8 0.11% 85.97.2ca9.ip4.static.sl-reverse.com
24 93 0.25% 47 0.18% 1258 0.08% 25 0.35% petalbot-114-119-138-127.petalsearch.com
25 90 0.24% 0 0.00% 36 0.00% 49 0.68% 195.133.27.156
26 89 0.24% 20 0.08% 2207 0.13% 17 0.24% 46-119-77-87.broadband.kyivstar.net
27 87 0.23% 43 0.16% 1110 0.07% 24 0.33% petalbot-114-119-144-51.petalsearch.com
28 80 0.22% 40 0.15% 824 0.05% 40 0.56% 5.188.210.4
29 74 0.20% 72 0.27% 882 0.05% 8 0.11% 198-58-75-9.cyrusone.com
30 73 0.20% 0 0.00% 29 0.00% 52 0.72% 5.183.252.18

Top 10 of 2551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7503 20.19% 7502 28.37% 874253 52.35% 2 0.03% 178.158.32.178
2 2301 6.19% 2295 8.68% 271080 16.23% 1 0.01% 178.158.1.13
3 1860 5.00% 1860 7.03% 221329 13.25% 1 0.01% 178.158.22.63
4 195 0.52% 195 0.74% 23356 1.40% 1 0.01% 178.158.17.123
5 1240 3.34% 1224 4.63% 13450 0.81% 70 0.98% 93.0a.2fa9.ip4.static.sl-reverse.com
6 1287 3.46% 1269 4.80% 13297 0.80% 69 0.96% 84.97.2ca9.ip4.static.sl-reverse.com
7 1164 3.13% 1143 4.32% 13147 0.79% 72 1.00% 83.97.2ca9.ip4.static.sl-reverse.com
8 1046 2.81% 1026 3.88% 12120 0.73% 66 0.92% 82.97.2ca9.ip4.static.sl-reverse.com
9 629 1.69% 348 1.32% 11636 0.70% 25 0.35% ip-216-18-204-213.seostar.co
10 980 2.64% 963 3.64% 10426 0.62% 63 0.88% 94.0a.2fa9.ip4.static.sl-reverse.com

Top 30 of 5359 Total Referrers
# Hits Referrer
1 8209 22.09% - (Direct Request)
2 7184 19.33% https://mploi.nl/home
3 1689 4.54% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 594 1.60% https://www.mploi.nl/home
5 577 1.55% https://mploi.nl/img/apple-touch-icon.png
6 436 1.17% http://wanafrika.org
7 401 1.08% http://www.mploi.nl/
8 389 1.05% http://remmont.com/lasd-inmate-locator
9 383 1.03% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 349 0.94% https://mploi.nl/
11 325 0.87% https://bit.ly/35mqcNm
12 315 0.85% https://kinoteatrzarya.ru/
13 314 0.84% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 314 0.84% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
15 304 0.82% http://mploi.nl/
16 271 0.73% http://mploi.nl/img/apple-touch-icon.png
17 212 0.57% http://remmont.com/phrj
18 188 0.51% http://bit.ly/1f39f
19 188 0.51% http://remmont.com/srj-inmates-mugshots-3
20 179 0.48% http://data-mail.online
21 177 0.48% http://2021-mail.online
22 177 0.48% http://kinoteatrzarya.ru
23 177 0.48% https://bit.ly/3cJM09X
24 176 0.47% http://watch-tv-2021.online
25 173 0.47% http://globus-kino.ru
26 170 0.46% http://trust-mail.online
27 168 0.45% http://21-mail.online
28 168 0.45% http://aaaa-1.online
29 167 0.45% http://afisha-samara.ru
30 167 0.45% http://video-hd.online/

Top 15 of 2038 Total User Agents
# Hits User Agent
1 7743 20.83% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.97+Safari/537.36
2 819 2.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 629 1.69% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
4 615 1.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
5 552 1.49% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 455 1.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 433 1.16% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 379 1.02% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 327 0.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 318 0.86% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
11 316 0.85% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 240 0.65% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 228 0.61% Apache-HttpClient/4.5.2+(Java/1.8.0_151)
14 221 0.59% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 215 0.58% python-requests/2.18.1

Usage by Country for June 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 20043 53.93% 14061 53.18% 1445602 86.57% Unresolved/Unknown
2 13093 35.23% 10523 39.80% 156301 9.36% US Commercial
3 1989 5.35% 572 2.16% 24352 1.46% Network
4 636 1.71% 355 1.34% 11693 0.70% Colombia
5 252 0.68% 223 0.84% 13471 0.81% Netherlands
6 246 0.66% 152 0.57% 3112 0.19% Russian Federation
7 210 0.57% 115 0.43% 2548 0.15% Germany
8 66 0.18% 45 0.17% 913 0.05% Ukraine
9 54 0.15% 11 0.04% 230 0.01% Canada
10 47 0.13% 25 0.09% 483 0.03% Non-Profit Organization
11 40 0.11% 33 0.12% 355 0.02% Belgium
12 38 0.10% 30 0.11% 688 0.04% Brazil
13 38 0.10% 15 0.06% 302 0.02% India
14 36 0.10% 24 0.09% 486 0.03% Wallis and Futuna Islands
15 30 0.08% 21 0.08% 1087 0.07% British Indian Ocean Territory
16 27 0.07% 20 0.08% 380 0.02% Indonesia
17 25 0.07% 18 0.07% 471 0.03% Ecuador
18 25 0.07% 20 0.08% 966 0.06% United States
19 23 0.06% 14 0.05% 175 0.01% Viet Nam
20 18 0.05% 10 0.04% 198 0.01% Czech Republic
21 16 0.04% 14 0.05% 1170 0.07% Finland
22 16 0.04% 15 0.06% 1155 0.07% Iceland
23 16 0.04% 15 0.06% 938 0.06% Luxembourg
24 16 0.04% 6 0.02% 139 0.01% Moldova
25 12 0.03% 10 0.04% 703 0.04% Old style Arpanet (arpa)
26 12 0.03% 7 0.03% 142 0.01% Belarus
27 10 0.03% 7 0.03% 129 0.01% Israel
28 10 0.03% 6 0.02% 100 0.01% Pakistan
29 9 0.02% 4 0.02% 80 0.00% Japan
30 9 0.02% 5 0.02% 184 0.01% Poland


Generated by Webalizer Version 2.01