Usage Statistics for mploi.nl

Summary Period: January 2023
Generated 02-Feb-2023 02:04 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 18707
Total Files 13792
Total Pages 10017
Total Visits 2688
Total KBytes 251446
Total Unique Sites 2018
Total Unique URLs 941
Total Unique Referrers 360
Total Unique User Agents 421
. Avg Max
Hits per Hour 25 253
Hits per Day 603 871
Files per Day 444 619
Pages per Day 323 515
Visits per Day 86 125
KBytes per Day 8111 11691
Hits by Response Code
Code 200 - OK 13792
Code 301 - Moved Permanently 4809
Code 302 - Found 15
Code 304 - Not Modified 36
Code 404 - Not Found 49
Code 500 - Internal Server Error 6

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 407 2.18% 334 2.42% 161 1.61% 58 2.16% 88 4.36% 5698 2.27%
2 667 3.57% 480 3.48% 386 3.85% 74 2.75% 98 4.86% 10757 4.28%
3 550 2.94% 448 3.25% 331 3.30% 108 4.02% 125 6.19% 8943 3.56%
4 480 2.57% 315 2.28% 279 2.79% 83 3.09% 120 5.95% 6686 2.66%
5 578 3.09% 431 3.13% 366 3.65% 72 2.68% 77 3.82% 7931 3.15%
6 596 3.19% 434 3.15% 374 3.73% 77 2.86% 92 4.56% 7231 2.88%
7 673 3.60% 482 3.49% 310 3.09% 92 3.42% 149 7.38% 8285 3.29%
8 635 3.39% 509 3.69% 364 3.63% 86 3.20% 96 4.76% 8666 3.45%
9 588 3.14% 396 2.87% 309 3.08% 75 2.79% 82 4.06% 7966 3.17%
10 763 4.08% 619 4.49% 473 4.72% 90 3.35% 109 5.40% 11691 4.65%
11 695 3.72% 526 3.81% 326 3.25% 117 4.35% 148 7.33% 11497 4.57%
12 550 2.94% 440 3.19% 238 2.38% 79 2.94% 93 4.61% 8587 3.41%
13 871 4.66% 575 4.17% 515 5.14% 125 4.65% 135 6.69% 11579 4.60%
14 668 3.57% 460 3.34% 416 4.15% 92 3.42% 111 5.50% 7342 2.92%
15 525 2.81% 400 2.90% 259 2.59% 78 2.90% 81 4.01% 6369 2.53%
16 582 3.11% 441 3.20% 285 2.85% 105 3.91% 120 5.95% 7286 2.90%
17 541 2.89% 410 2.97% 271 2.71% 72 2.68% 107 5.30% 7940 3.16%
18 549 2.93% 399 2.89% 266 2.66% 77 2.86% 90 4.46% 6725 2.67%
19 557 2.98% 386 2.80% 298 2.97% 88 3.27% 115 5.70% 6045 2.40%
20 610 3.26% 439 3.18% 339 3.38% 90 3.35% 101 5.00% 6676 2.65%
21 682 3.65% 476 3.45% 371 3.70% 91 3.39% 110 5.45% 8707 3.46%
22 502 2.68% 403 2.92% 208 2.08% 68 2.53% 92 4.56% 9780 3.89%
23 432 2.31% 337 2.44% 217 2.17% 66 2.46% 74 3.67% 6041 2.40%
24 574 3.07% 424 3.07% 305 3.04% 87 3.24% 103 5.10% 7059 2.81%
25 573 3.06% 420 3.05% 288 2.88% 97 3.61% 113 5.60% 6964 2.77%
26 521 2.79% 398 2.89% 268 2.68% 91 3.39% 102 5.05% 7236 2.88%
27 638 3.41% 481 3.49% 309 3.08% 104 3.87% 131 6.49% 9796 3.90%
28 817 4.37% 555 4.02% 498 4.97% 90 3.35% 117 5.80% 9825 3.91%
29 633 3.38% 455 3.30% 371 3.70% 76 2.83% 105 5.20% 6794 2.70%
30 618 3.30% 455 3.30% 308 3.07% 96 3.57% 104 5.15% 7358 2.93%
31 632 3.38% 464 3.36% 308 3.07% 84 3.13% 91 4.51% 7986 3.18%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1313 7.02% 32 1006 7.29% 22 698 6.97% 505 15667 6.23%
1 44 1388 7.42% 37 1164 8.44% 15 491 4.90% 608 18863 7.50%
2 15 466 2.49% 9 286 2.07% 10 310 3.09% 224 6937 2.76%
3 25 781 4.17% 15 465 3.37% 16 509 5.08% 304 9427 3.75%
4 16 503 2.69% 9 303 2.20% 10 319 3.18% 182 5653 2.25%
5 16 499 2.67% 9 299 2.17% 9 306 3.05% 245 7595 3.02%
6 34 1067 5.70% 27 860 6.24% 15 472 4.71% 470 14569 5.79%
7 42 1308 6.99% 36 1128 8.18% 13 423 4.22% 524 16243 6.46%
8 23 726 3.88% 14 453 3.28% 18 575 5.74% 279 8638 3.44%
9 13 421 2.25% 8 271 1.96% 8 254 2.54% 224 6953 2.77%
10 22 697 3.73% 14 445 3.23% 17 529 5.28% 347 10767 4.28%
11 12 398 2.13% 8 269 1.95% 7 244 2.44% 196 6068 2.41%
12 34 1062 5.68% 28 873 6.33% 13 421 4.20% 456 14141 5.62%
13 42 1306 6.98% 36 1136 8.24% 14 436 4.35% 513 15890 6.32%
14 15 474 2.53% 9 302 2.19% 9 295 2.94% 227 7038 2.80%
15 12 396 2.12% 8 268 1.94% 7 219 2.19% 226 7008 2.79%
16 24 774 4.14% 17 532 3.86% 19 592 5.91% 387 11996 4.77%
17 16 498 2.66% 9 293 2.12% 11 353 3.52% 184 5696 2.27%
18 41 1294 6.92% 33 1049 7.61% 21 662 6.61% 553 17128 6.81%
19 47 1457 7.79% 39 1211 8.78% 20 638 6.37% 567 17585 6.99%
20 15 492 2.63% 9 308 2.23% 9 301 3.00% 241 7475 2.97%
21 14 460 2.46% 9 279 2.02% 9 307 3.06% 212 6586 2.62%
22 11 361 1.93% 6 213 1.54% 8 257 2.57% 165 5126 2.04%
23 18 566 3.03% 12 379 2.75% 13 406 4.05% 271 8397 3.34%

Top 30 of 941 Total URLs
# Hits KBytes URL
1 2967 15.86% 29795 11.85% /home
2 675 3.61% 17389 6.92% /ghoti-content/theme/mploi/js/bootstrap.js
3 674 3.60% 4176 1.66% /ghoti-content/theme/mploi/js/SmoothScroll.js
4 674 3.60% 7361 2.93% /ghoti-content/theme/mploi/js/jqBootstrapValidation.js
5 673 3.60% 958 0.38% /ghoti-content/theme/mploi/js/contact_me.js
6 670 3.58% 5582 2.22% /ghoti-content/theme/mploi/js/jquery.expander.js
7 669 3.58% 3067 1.22% /ghoti-content/theme/mploi/css/style.css
8 668 3.57% 5358 2.13% /ghoti-content/theme/mploi/css/fonts/font-awesome/css/font-awesome.css
9 667 3.57% 24672 9.81% /ghoti-content/theme/mploi/css/bootstrap.css
10 663 3.54% 12935 5.14% /api.php
11 595 3.18% 11042 4.39% /robots.txt
12 339 1.81% 6864 2.73% /wp-login.php
13 304 1.63% 5956 2.37% /contact/
14 115 0.61% 12810 5.09% /plesk-stat/webstat/usage_202106.html
15 86 0.46% 10151 4.04% /plesk-stat/webstat/usage_201707.html
16 76 0.41% 1553 0.62% /blog/wp-login.php
17 70 0.37% 1416 0.56% /sitemap.xml
18 45 0.24% 489 0.19% /img/favicon.ico
19 39 0.21% 4300 1.71% /plesk-stat/webstat/usage_201703.html
20 38 0.20% 776 0.31% /sitemap.txt
21 35 0.19% 1840 0.73% /ghoti-content/theme/mploi/css/fonts/font-awesome/fonts/fontawesome-webfont.woff2
22 33 0.18% 3133 1.25% /plesk-stat/webstat/usage_202105.html
23 32 0.17% 653 0.26% /sitemap.xml.gz
24 30 0.16% 612 0.24% /sitemaps.xml
25 23 0.12% 470 0.19% /.env
26 22 0.12% 410 0.16% /wp-includes/wlwmanifest.xml
27 19 0.10% 388 0.15% /sitemap_index.xml
28 18 0.10% 368 0.15% /administrator/
29 18 0.10% 196 0.08% /favicon.ico
30 18 0.10% 329 0.13% /vacatures/

Top 10 of 941 Total URLs By KBytes
# Hits KBytes URL
1 2967 15.86% 29795 11.85% /home
2 667 3.57% 24672 9.81% /ghoti-content/theme/mploi/css/bootstrap.css
3 675 3.61% 17389 6.92% /ghoti-content/theme/mploi/js/bootstrap.js
4 663 3.54% 12935 5.14% /api.php
5 115 0.61% 12810 5.09% /plesk-stat/webstat/usage_202106.html
6 595 3.18% 11042 4.39% /robots.txt
7 86 0.46% 10151 4.04% /plesk-stat/webstat/usage_201707.html
8 674 3.60% 7361 2.93% /ghoti-content/theme/mploi/js/jqBootstrapValidation.js
9 339 1.81% 6864 2.73% /wp-login.php
10 304 1.63% 5956 2.37% /contact/

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 2967 15.86% 599 38.23% /home
2 304 1.63% 203 12.95% /contact/
3 663 3.54% 156 9.96% /api.php
4 115 0.61% 109 6.96% /plesk-stat/webstat/usage_202106.html
5 339 1.81% 98 6.25% /wp-login.php
6 86 0.46% 69 4.40% /plesk-stat/webstat/usage_201707.html
7 39 0.21% 37 2.36% /plesk-stat/webstat/usage_201703.html
8 33 0.18% 25 1.60% /plesk-stat/webstat/usage_202105.html
9 18 0.10% 17 1.08% /administrator/
10 15 0.08% 14 0.89% /diensten/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 2967 15.86% 991 45.09% /home
2 663 3.54% 331 15.06% /api.php
3 304 1.63% 203 9.24% /contact/
4 339 1.81% 194 8.83% /wp-login.php
5 76 0.41% 36 1.64% /blog/wp-login.php
6 39 0.21% 33 1.50% /plesk-stat/webstat/usage_201703.html
7 115 0.61% 32 1.46% /plesk-stat/webstat/usage_202106.html
8 33 0.18% 21 0.96% /plesk-stat/webstat/usage_202105.html
9 86 0.46% 18 0.82% /plesk-stat/webstat/usage_201707.html
10 18 0.10% 16 0.73% /vacatures/

Top 30 of 2018 Total Sites
# Hits Files KBytes Visits Hostname
1 2078 11.11% 1039 7.53% 864 0.34% 208 7.74% serv3.jester-soft.ws
2 1379 7.37% 1350 9.79% 16905 6.72% 80 2.98% ec2-34-213-174-241.us-west-2.compute.amazonaws.com
3 866 4.63% 850 6.16% 10421 4.14% 61 2.27% ec2-35-183-153-129.ca-central-1.compute.amazonaws.com
4 643 3.44% 630 4.57% 7948 3.16% 47 1.75% ec2-3-98-194-109.ca-central-1.compute.amazonaws.com
5 622 3.32% 610 4.42% 7471 2.97% 42 1.56% ec2-52-39-100-237.us-west-2.compute.amazonaws.com
6 619 3.31% 610 4.42% 7525 2.99% 42 1.56% ec2-18-219-101-101.us-east-2.compute.amazonaws.com
7 571 3.05% 560 4.06% 6659 2.65% 40 1.49% ec2-3-97-210-2.ca-central-1.compute.amazonaws.com
8 512 2.74% 500 3.63% 6161 2.45% 41 1.53% ec2-3-128-63-195.us-east-2.compute.amazonaws.com
9 502 2.68% 490 3.55% 5845 2.32% 38 1.41% ec2-52-26-161-96.us-west-2.compute.amazonaws.com
10 398 2.13% 299 2.17% 16669 6.63% 92 3.42% ko-170-137.tm.net.my
11 329 1.76% 320 2.32% 3952 1.57% 28 1.04% ec2-3-21-142-42.us-east-2.compute.amazonaws.com
12 216 1.15% 214 1.55% 4361 1.73% 107 3.98% 37.139.53.82
13 212 1.13% 106 0.77% 2206 0.88% 1 0.04% 40.84.151.147
14 196 1.05% 192 1.39% 3931 1.56% 2 0.07% 185.190.24.90
15 170 0.91% 144 1.04% 2058 0.82% 30 1.12% 89.246.241.14
16 160 0.86% 80 0.58% 1667 0.66% 4 0.15% free.hostglobal.plus
17 137 0.73% 91 0.66% 1881 0.75% 2 0.07% net-194-169-175-71.cust.as211760.net
18 125 0.67% 43 0.31% 1023 0.41% 3 0.11% 210.16.189.15
19 123 0.66% 109 0.79% 2118 0.84% 7 0.26% undefined.hostname.localhost
20 113 0.60% 75 0.54% 1867 0.74% 19 0.71% 216.244.66.195
21 108 0.58% 36 0.26% 868 0.35% 36 1.34% vmi130970.contaboserver.net
22 100 0.53% 48 0.35% 32 0.01% 1 0.04% 20.189.76.117
23 98 0.52% 96 0.70% 1966 0.78% 1 0.04% 179.60.147.72
24 98 0.52% 96 0.70% 1966 0.78% 1 0.04% 45.227.254.38
25 98 0.52% 96 0.70% 1966 0.78% 1 0.04% ip-113-142.4vendeta.com
26 83 0.44% 43 0.31% 1006 0.40% 3 0.11% 210.16.185.3
27 81 0.43% 61 0.44% 3434 1.37% 18 0.67% cbj01-home.tm.net.my
28 62 0.33% 21 0.15% 501 0.20% 1 0.04% 14.116.186.236
29 49 0.26% 22 0.16% 305 0.12% 5 0.19% crawl-vykctc.mj12bot.com
30 48 0.26% 36 0.26% 1992 0.79% 9 0.33% 60.52.25.113

Top 10 of 2018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1379 7.37% 1350 9.79% 16905 6.72% 80 2.98% ec2-34-213-174-241.us-west-2.compute.amazonaws.com
2 398 2.13% 299 2.17% 16669 6.63% 92 3.42% ko-170-137.tm.net.my
3 866 4.63% 850 6.16% 10421 4.14% 61 2.27% ec2-35-183-153-129.ca-central-1.compute.amazonaws.com
4 643 3.44% 630 4.57% 7948 3.16% 47 1.75% ec2-3-98-194-109.ca-central-1.compute.amazonaws.com
5 619 3.31% 610 4.42% 7525 2.99% 42 1.56% ec2-18-219-101-101.us-east-2.compute.amazonaws.com
6 622 3.32% 610 4.42% 7471 2.97% 42 1.56% ec2-52-39-100-237.us-west-2.compute.amazonaws.com
7 571 3.05% 560 4.06% 6659 2.65% 40 1.49% ec2-3-97-210-2.ca-central-1.compute.amazonaws.com
8 512 2.74% 500 3.63% 6161 2.45% 41 1.53% ec2-3-128-63-195.us-east-2.compute.amazonaws.com
9 502 2.68% 490 3.55% 5845 2.32% 38 1.41% ec2-52-26-161-96.us-west-2.compute.amazonaws.com
10 216 1.15% 214 1.55% 4361 1.73% 107 3.98% 37.139.53.82

Top 30 of 360 Total Referrers
# Hits Referrer
1 6177 33.02% - (Direct Request)
2 6021 32.19% https://mploi.nl/home
3 2078 11.11% https://jester-soft.ws/
4 588 3.14% www.bing.com
5 505 2.70% https://mploi.nl/img/apple-touch-icon.png
6 442 2.36% https://www.mploi.nl/home
7 286 1.53% https://mploi.nl/contact/
8 253 1.35% https://mploi.nl/
9 213 1.14% www.google.com
10 176 0.94% http://mploi.nl/plesk-stat/webstat/usage_202105.html
11 172 0.92% http://mploi.nl/img/apple-touch-icon.png
12 169 0.90% http://mploi.nl/plesk-stat/webstat/usage_201703.html
13 159 0.85% http://mploi.nl/wp-login.php
14 151 0.81% http://mploi.nl/contact/
15 133 0.71% https://mploi.nl/wp-login.php
16 90 0.48% http://mploi.nl/plesk-stat/webstat/usage_201707.html
17 56 0.30% http://mploi.nl/
18 46 0.25% http://mploi.nl
19 43 0.23% http://83.98.182.200
20 38 0.20% https://www.mploi.nl/
21 37 0.20% http://www.mploi.nl/
22 36 0.19% https://mploi.nl/blog/wp-login.php
23 35 0.19% http://mploi.nl/blog/wp-login.php
24 32 0.17% http://www.mploi.nl/plesk-stat/webstat/usage_201707.html
25 25 0.13% http://www.mploi.nl/robots.txt
26 25 0.13% https://www.google.com/
27 19 0.10% https://www.mploi.nl/ghoti-content/theme/mploi/css/style.css
28 18 0.10% https://www.mploi.nl/ghoti-content/theme/mploi/css/fonts/font-awesome/css/font-awesome.css
29 15 0.08% http://www.google.com/
30 14 0.07% http://mploi.nl/sitemap.xml

Top 15 of 421 Total User Agents
# Hits User Agent
1 6043 32.30% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.97+Safari/537.36
2 2094 11.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 507 2.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 492 2.63% wp_is_mobile
5 476 2.54% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 380 2.03% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 371 1.98% Apache-HttpClient/4.5.2+(Java/1.8.0_161)
8 291 1.56% Apache-HttpClient/4.5.2+(Java/1.8.0_151)
9 260 1.39% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
10 255 1.36% Firefox
11 236 1.26% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
12 196 1.05% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
13 193 1.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 187 1.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E)
15 166 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36

Usage by Country for January 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 9442 50.47% 8003 58.03% 125146 49.77% US Commercial
2 4769 25.49% 3101 22.48% 67453 26.83% Unresolved/Unknown
3 2083 11.13% 1044 7.57% 905 0.36% Samoa
4 859 4.59% 512 3.71% 13677 5.44% Network
5 479 2.56% 360 2.61% 20103 7.99% Malaysia
6 232 1.24% 189 1.37% 9509 3.78% Netherlands
7 221 1.18% 142 1.03% 3445 1.37% Germany
8 131 0.70% 89 0.65% 1851 0.74% Russian Federation
9 129 0.69% 94 0.68% 1945 0.77% Non-Profit Organization
10 91 0.49% 49 0.36% 786 0.31% China
11 50 0.27% 43 0.31% 2070 0.82% India
12 35 0.19% 34 0.25% 1402 0.56% Mexico
13 17 0.09% 15 0.11% 79 0.03% Poland
14 16 0.09% 11 0.08% 226 0.09% Old style Arpanet (arpa)
15 15 0.08% 10 0.07% 165 0.07% Austria
16 14 0.07% 10 0.07% 206 0.08% USSR (former)
17 13 0.07% 6 0.04% 125 0.05% Australia
18 13 0.07% 11 0.08% 964 0.38% Pakistan
19 11 0.06% 11 0.08% 140 0.06% United States
20 9 0.05% 8 0.06% 163 0.06% Sweden
21 7 0.04% 5 0.04% 103 0.04% Switzerland
22 7 0.04% 7 0.05% 0 0.00% Spain
23 7 0.04% 4 0.03% 186 0.07% United Kingdom
24 6 0.03% 2 0.01% 48 0.02% Romania
25 6 0.03% 4 0.03% 82 0.03% Ukraine
26 5 0.03% 5 0.04% 43 0.02% Brazil
27 4 0.02% 4 0.03% 81 0.03% Belarus
28 4 0.02% 2 0.01% 45 0.02% Japan
29 4 0.02% 3 0.02% 62 0.02% Seychelles
30 3 0.02% 1 0.01% 24 0.01% France


Generated by Webalizer Version 2.01